Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 16 |
| Biotechnology - R&D Services | 50 |
| Biotechnology - Other | 13 |
| Pharma (fully integrated) | 10 |
| Medical Technology | 32 |
| Investor | 14 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 14 |
| Supplier & Engineering | 19 |
| Digital Health | 15 |
| Total | 195 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026