Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 20 |
| Biotechnology - R&D Services | 55 |
| Biotechnology - Other | 14 |
| Pharma (fully integrated) | 10 |
| Medical Technology | 35 |
| Investor | 14 |
| Professional Services and Consulting | 11 |
| Public / Non-Profit Organizations / Medical Facil | 14 |
| Supplier & Engineering | 16 |
| Digital Health | 15 |
| Total | 204 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
- Biotech Showcase™
Biotechgate Global Database ›





