Companies per Sector in Hungary
Number of Companies in the Hungarian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 18 |
| Biotechnology - R&D Services | 56 |
| Biotechnology - Other | 14 |
| Pharma (fully integrated) | 10 |
| Medical Technology | 33 |
| Investor | 14 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 13 |
| Supplier & Engineering | 17 |
| Digital Health | 15 |
| Total | 202 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day